Products
From foamed plastics to insulation — 18 models
Densifiers reduce volume, compactors take on wet and flame-retardant material, and the insulation line handles glass and mineral wool. The foam range runs from 20 to 300 kg per hour, all on the same low-temperature process at around 150°C.
Densifier 10 models
SEHO ENGThe standard range for reducing volume where the waste is produced. Simple to install and run.
Compactor 5 models
SEHO ENGFor the difficult streams — wet styrofoam, flame-retardant board, marine buoys — with no drying or preheating.
Insulation equipment 3 models
SEHO TECHSEHO TECH equipment for glass wool, mineral wool, ceramic wool and perlite.
Full specification table
Scroll sideways to see every column.
| Model | Type | Division | Capacity | Processing type | Cooling | Dimensions (W×L×H) | Total power | Total weight | Certification |
|---|---|---|---|---|---|---|---|---|---|
| SH-40M | Densifier | SEHO ENG | 20~40 kg/h | LUMP (INGOT) | Air cooling | 1,101 × 807 × 1,500 | 9.9 kW | 420 kg | CE |
| SH-90A | Densifier | SEHO ENG | 50~90 kg/h | LUMP (INGOT) | Air cooling | 1,188 × 1,110 × 1,655 | 13.4 kW | 760 kg | CE |
| SH-90M | Densifier | SEHO ENG | 50~90 kg/h | LUMP (INGOT) | Air cooling | 1,188 × 1,110 × 1,655 | 17.4 kW | 830 kg | CE |
| SH-90ACS | Densifier | SEHO ENG | 50~90 kg/h | LUMP (INGOT) | Air cooling | 1,858 × 870 × 1,133 | 13.8 kW | 500 kg | — |
| SH-150S | Densifier | SEHO ENG | 70~100 kg/h | LUMP (INGOT) | Air cooling | 1,925 × 1,372 × 3,000 | 19.6 kW | 1,120 kg | CE |
| SH-200S | Densifier | SEHO ENG | 100~150 kg/h | LUMP (INGOT) | Air cooling | 2,503 × 3,250 × 3,284 | 28.3 kW | 2,000 kg | — |
| SH-250S | Densifier | SEHO ENG | 150~200 kg/h | LUMP (INGOT) | Air cooling | 2,503 × 3,250 × 3,284 | 36 kW | 2,200 kg | — |
| SH-200B | Densifier | SEHO ENG | 150~200 kg/h | LUMP (INGOT) | Air cooling | See installation drawing | 39.7 kW | 4,000 kg | — |
| SH-200BCS | Densifier | SEHO ENG | 150~200 kg/h | LUMP (INGOT) | Air cooling | 2,299 × 1,021 × 907 | 24.8 kW | 1,036 kg | — |
| SH-300B | Densifier | SEHO ENG | 250~300 kg/h | LUMP (INGOT) | Air cooling | See installation drawing | 58.5 kW | 4,300 kg | — |
| SH-C100 | Compactor | SEHO ENG | 60~100 kg/h | LUMP (INGOT) | Air cooling | 2,963 × 1,769 × 1,809 | 11 kW | 1,010 kg | — |
| SH-C150 | Compactor | SEHO ENG | 120~180 kg/h | LUMP (INGOT) | Air cooling | 2,330 × 3,076 × 1,998 | 15.2 kW | 1,720 kg | — |
| SH-B300 | Compactor | SEHO ENG | 120~180 kg/h | LUMP (INGOT) | Air cooling | 2,350 × 10,590 × 4,000 | 31.4 kW | 3,045 kg | — |
| SH-C150+BM200 | Compactor | SEHO ENG | 150~200 kg/h | LUMP (INGOT) | Air cooling | 3,700 × 8,000 × 2,300 | 51.9 kW | 5,270 kg | — |
| SH-CR500L+BM200 | Compactor | SEHO ENG | To be confirmed | — | — | — | — | — | — |
| SHT-C1000G | Insulation equipment | SEHO TECH | To be confirmed | — | — | — | — | — | — |
| SHT-Piano1200 | Insulation equipment | SEHO TECH | To be confirmed | — | — | — | — | — | — |
| SHT-TR60 | Insulation equipment | SEHO TECH | To be confirmed | — | — | — | — | — | — |
Throughput varies with the density and moisture content of the input material. Contact us for exact figures.
Detailed specifications for this model are being confirmed. Please get in touch in the meantime.
- SEHO ENGSEHO ENGINEERING · 15 models
- SEHO TECHSEHO TECH · 3 models



















